HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Gege
Location: (Unknown)
Steam: BOT:3d60285e4466a4b2c6055c8b853e233d
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Oct. 29th, 2026 @ 09:37:41
Total Connection Time: 0d 13:05:23h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100%
Points: 1,451
Rank: Hidden
Kills per Minute: 0.50
Kills per Death: 1.0511 (1.05*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 391 (391*)
Deaths: 372 (372*)
Longest Kill Streak: 13
Longest Death Streak: 10
Suicides: 21
Teammate Kills: 53 (53*)

  History Gege's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Corporal
Corporal
Kills needed: 9 (91%)
Rank history
Recruit Private Private First Class Lance Corporal


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 64 times 384
2 Double Kill (2 kills) 54 times 54
3 Domination 19 times 95
4 Triple Kill (3 kills) 14 times 28
5 Domination (4 kills) 10 times 30
6 Revenge 7 times 21
7 Rampage (5 kills) 7 times 28
8 Capture Blocked 7 times 42
9 Monster Kill (10 kills) 2 times 18
10 Mega Kill (6 kills) 2 times 10
11 Ultra Kill (8 kills) 1 times 7
12 God Like (12+ kills) 1 times 11
13 Bomb Planted 1 times 6
14 Bomb Defused 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 15 times -75
2 Revenge 10 times -30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 473 times 25.15%
2 Allies 471 times 25.04%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 470 times 28.52%
2 American Rifleman American Rifleman 468 times 28.40% 42 58 0.72
3 Axis Unteroffizier Axis Unteroffizier 105 times 6.37% 44 30 1.47
4 Axis Sturmtruppe Axis Sturmtruppe 104 times 6.31% 61 35 1.74
5 American Master Sergeant American Master Sergeant 87 times 5.28% 53 43 1.23
6 American Support Infantry American Support Infantry 84 times 5.10% 27 20 1.35
7 American Bazooka  American Bazooka 67 times 4.07% 21 41 0.51
8 American Sniper American Sniper 62 times 3.76%
9 Axis Panzerschreck Axis Panzerschreck 57 times 3.46% 3 14 0.21
10 Axis Scharfschütze Axis Scharfschütze 55 times 3.34% 15 13 1.15
11 Axis MG42-Schütze Axis MG42-Schütze 47 times 2.85%
12 American Machine Gunner American Machine Gunner 42 times 2.55% 7 2 3.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 73 18.67% 0 % 0.00
2 Thompson Submachine Gun 1.25 71 18.16% 0 % 0.00
3 M1 Garand Rifle 1.30 50 12.79% 0 % 0.00
4 MP40 Machine Pistol 1.25 44 11.25% 0 % 0.00
5 Mauser Karbiner k98 Sniper Rifle 1.50 37 9.46% 0 % 0.00
6 MG42 Machine Gun 1.20 32 8.18% 0 % 0.00
7 BAR Browning Automatic Rifle 1.20 27 6.91% 0 % 0.00
8 Bazooka 2.25 22 5.63% 0 % 0.00
9 Mauser Kar 98k 1.30 13 3.32% 0 % 0.00
10 .30 Caliber Machine Gun 1.25 7 1.79% 0 % 0.00
11 German Rifle Grenade 1.30 6 1.53% 0 % 0.00
12 M1 Carbine 1.20 6 1.53% 0 % 0.00
13 Panzerschreck 2.25 3 0.77% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_avalanche 12 3.07% 6 1.61% 2.00 0 % 0.00
2 dod_kolsch 32 8.18% 17 4.57% 1.88 0 % 0.00
3 dod_gt_park_b3 60 15.35% 35 9.41% 1.71 0 % 0.00
4 dod_gan_extended_se 44 11.25% 26 6.99% 1.69 0 % 0.00
5 dod_anvil 26 6.65% 17 4.57% 1.53 0 % 0.00
6 dod_anzio 15 3.84% 13 3.49% 1.15 0 % 0.00
7 dod_jagd 18 4.60% 16 4.30% 1.13 0 % 0.00
8 dod_kalt 12 3.07% 11 2.96% 1.09 0 % 0.00
9 dod_priority1 35 8.95% 34 9.14% 1.03 0 % 0.00
10 dod_colmar 14 3.58% 14 3.76% 1.00 0 % 0.00
11 dod_bridge_crossing_se 1 0.26% 0 0.00% 1.00 0 % 0.00
12 dod_palermo 22 5.63% 27 7.26% 0.81 0 % 0.00
13 dod_convoy_b20 17 4.35% 23 6.18% 0.74 0 % 0.00
14 dod_gt_house_b4 50 12.79% 73 19.62% 0.68 0 % 0.00
15 dod_coire 17 4.35% 25 6.72% 0.68 0 % 0.00
16 dod_argentan 8 2.05% 12 3.23% 0.67 0 % 0.00
17 dod_rails_b2_b 7 1.79% 14 3.76% 0.50 0 % 0.00
18 dod_aura 1 0.26% 2 0.54% 0.50 0 % 0.00
19 dod_taistelu_b1 0 0.00% 1 0.27% 0.00 0 % -
20 dod_duhoc 0 0.00% 1 0.27% 0.00 0 % -
21 dod_brecourt_fixed_se 0 0.00% 5 1.34% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 !!! [EU][FR] BattleaRoyale : Best server is back 391 100.00% 372 1.0511 0 % 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]