Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-28 03:07:39 | Kill | I killed Moustache_Réglementaire with p38. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:07:17 | Death | Singe_en_Boîte killed me with thompson. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:07:09 | Kill | I killed Teurgoule_Tactique with p38. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:07:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:06:38 | Death | Calvados_Commando killed me with garand. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:05:56 | Kill | I killed Panzer_Pas_Content with p38. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:05:31 | Death | Recul_Tactique killed me with garand. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:05:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:04:36 | Death | Panzer_Pas_Content killed me with spring. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:04:31 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:03:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:03:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:03:38 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:03:35 | Death | Calvados_Commando killed me with garand. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:02:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:02:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:02:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:02:17 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:01:47 | Death | Moustache_Réglementaire killed me with colt. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:01:41 | Kill | I killed Recul_Tactique with p38. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:01:35 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:01:17 | Death | Singe_en_Boîte killed me with thompson. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:01:09 | Kill | I killed Panzer_Pas_Content with p38. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:00:50 | Death | Blitzkrieg_Lent killed me with m1carbine. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:00:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:00:44 | Kill | I killed Pigeon_Voyageur_Perdu with p38. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:00:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:00:42 | Kill | I killed Teurgoule_Tactique with p38. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:00:41 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:00:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:00:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 03:00:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:59:29 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:59:21 | Death | Je_Suis_Un_Arbre killed me with 30cal. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:59:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:59:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:59:03 | Kill | I killed Sac_à_Dos_Trop_Lourd with p38. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:58:58 | Kill | I killed Wurst_Case_Scénario with p38. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:58:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:58:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:58:29 | Friendly Fire | My teammate Tout_Feu_Tout_Flamme killed me with frag_ger. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:57:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:57:11 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:57:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:56:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:56:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:56:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:56:35 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:56:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:56:28 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

