Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-28 02:55:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:55:34 | Death | Wurst_Case_Scénario killed me with m1carbine. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:55:26 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:55:03 | Death | Sac_à_Dos_Trop_Lourd killed me with thompson. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:55:01 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:54:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:54:42 | Death | Recul_Tactique killed me with garand. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:54:34 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:54:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:54:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:54:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:54:06 | Team Kill | I killed teammate Lacets_Défaits with riflegren_ger. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:54:06 | Team Kill | I killed teammate Colonel_Moutarde with riflegren_ger. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:54:06 | Kill | I killed Wurst_Case_Scénario with riflegren_ger. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:54:02 | Death | Pigeon_Voyageur_Perdu killed me with colt. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:53:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:53:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:53:09 | Death | Je_Suis_Un_Arbre killed me with 30cal. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:53:01 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:53:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:53:00 | Action | I received a points bonus of 6 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:52:22 | Death | Singe_en_Boîte killed me with thompson. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:52:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:52:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:51:33 | Death | Blitzkrieg_Lent killed me with m1carbine. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:51:05 | Death | Jeep_Jeep_Hourra killed me with colt. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:50:56 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:50:56 | Kill | I killed Singe_en_Boîte with k98. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:50:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:50:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:50:26 | Death | Pigeon_Voyageur_Perdu killed me with colt. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:50:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:50:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:49:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:49:42 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:49:36 | Death | Moustache_Réglementaire killed me with colt. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:49:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:49:13 | Kill | I killed MP40_de_Fièvre with k98. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:48:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:48:45 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:48:25 | Death | Wurst_Case_Scénario killed me with m1carbine. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:48:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:47:55 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:47:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:47:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:47:43 | Death | Moustache_Réglementaire killed me with colt. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 01:14:03 | Kill | I killed Pas_Vu_Pas_Pris with mg42. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_priority1 |
| 2026-10-28 01:12:32 | Kill | I killed Singe_en_Boîte with mg42. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_priority1 |
| 2026-10-28 01:10:20 | Kill | I killed Morse_Tadelle with mg42. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_priority1 |
| 2026-10-28 01:09:17 | Kill | I killed Pas_Vu_Pas_Pris with mg42. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_priority1 |
Go to: Chargeur_Vide's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

