Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-28 02:58:33 | Action | Pigeon_Voyageur_Perdu triggered "Domination" against me. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:58:32 | Kill | I killed Sac_à_Dos_Trop_Lourd with c96. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:57:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:57:11 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:57:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:56:50 | Death | Recul_Tactique killed me with garand. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:56:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:56:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:56:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:56:49 | Action | I received a points bonus of 6 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:56:47 | Kill | I killed Wurst_Case_Scénario with c96. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:56:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:56:41 | Kill | I killed Moustache_Réglementaire with c96. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:56:35 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:56:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:56:28 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:56:16 | Kill | I killed Blitzkrieg_Lent with c96. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:55:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:55:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:55:26 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:55:01 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:54:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:54:39 | Death | Pigeon_Voyageur_Perdu killed me with 30cal. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:54:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:54:34 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:54:34 | Kill | I killed Wurst_Case_Scénario with c96. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:54:34 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:54:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:54:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:54:25 | Kill | I killed Moustache_Réglementaire with c96. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:54:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:53:59 | Death | Sac_à_Dos_Trop_Lourd killed me with thompson. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:53:55 | Kill | I killed Teurgoule_Tactique with c96. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:53:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:53:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:53:16 | Death | Pigeon_Voyageur_Perdu killed me with colt. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:53:01 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:53:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:52:22 | Kill | I killed Blitzkrieg_Lent with c96. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:52:22 | Death | Pigeon_Voyageur_Perdu killed me with 30cal. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:52:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:52:19 | Kill | I killed Jeep_Jeep_Hourra with c96. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:52:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:52:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:52:13 | Action | I received a points bonus of 6 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:51:19 | Death | Panzer_Pas_Content killed me with colt. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:51:17 | Kill | I killed Recul_Tactique with c96. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:50:56 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:50:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
| 2026-10-28 02:50:48 | Death | Wurst_Case_Scénario killed me with m1carbine. | !!! [EU][FR] BattleaRoyale : Best server is back | dod_vigilance |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

