Weapon Statistics
From a total of 534,005 kills with 1 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.35 | 62,244 | 11.66% | 0 | 0.00% | 0.00 | |||
| 2 | 1.20 | 58,860 | 11.02% | 0 | 0.00% | 0.00 | |||
| 3 | 1.25 | 58,720 | 11.00% | 0 | 0.00% | 0.00 | |||
| 4 | 1.25 | 57,647 | 10.80% | 0 | 0.00% | 0.00 | |||
| 5 | 1.30 | 49,650 | 9.30% | 0 | 0.00% | 0.00 | |||
| 6 | 1.30 | 35,195 | 6.59% | 0 | 0.00% | 0.00 | |||
| 7 | 1.60 | 27,537 | 5.16% | 0 | 0.00% | 0.00 | |||
| 8 | 1.50 | 27,227 | 5.10% | 0 | 0.00% | 0.00 | |||
| 9 | 1.20 | 25,483 | 4.77% | 0 | 0.00% | 0.00 | |||
| 10 | 1.25 | 22,375 | 4.19% | 0 | 0.00% | 0.00 | |||
| 11 | 1.50 | 20,871 | 3.91% | 0 | 0.00% | 0.00 | |||
| 12 | 1.20 | 18,101 | 3.39% | 0 | 0.00% | 0.00 | |||
| 13 | 1.30 | 13,681 | 2.56% | 0 | 0.00% | 0.00 | |||
| 14 | 1.30 | 12,683 | 2.38% | 0 | 0.00% | 0.00 | |||
| 15 | 1.50 | 12,244 | 2.29% | 0 | 0.00% | 0.00 | |||
| 16 | 1.50 | 11,788 | 2.21% | 0 | 0.00% | 0.00 | |||
| 17 | 2.25 | 4,913 | 0.92% | 0 | 0.00% | 0.00 | |||
| 18 | 1.00 | 4,527 | 0.85% | 0 | 0.00% | 0.00 | |||
| 19 | 1.00 | 4,449 | 0.83% | 0 | 0.00% | 0.00 | |||
| 20 | 2.25 | 3,959 | 0.74% | 0 | 0.00% | 0.00 | |||
| 21 | 3.00 | 691 | 0.13% | 0 | 0.00% | 0.00 | |||
| 22 | 3.00 | 673 | 0.13% | 0 | 0.00% | 0.00 | |||
| 23 | 1.00 | 472 | 0.09% | 0 | 0.00% | 0.00 | |||
| 24 | 3.00 | 14 | 0.00% | 0 | 0.00% | 0.00 | |||
| 25 | 5.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

