HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Clan Information

Statistics Summary
Clan: EN
Home Page:
Activity: 100.00%
Members: 14 active members (14 total)
Avg. Member Points: 2,071
Total Kills: 1,294
Total Deaths: 429
Avg. Kills: 92
Kills per Death: 3.02
Kills per Minute: 1.71
Total Connection Time: 0d 12:38:27h
Avg. Connection Time: 0d 00:54:11h
Favorite Server:* !!! [EU][FR] BattleaRoyale : Best server is back
Favorite Map:* dod_kalt
Favorite Weapon:* .30 Caliber Machine Gun
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United kingdomCLABBYman |EN| elorank 9,961 0d 05:52:18h 837 64.68% 185 4.52
2  CyprusTim_Cruder |EN| elorank 3,626 0d 01:55:57h 144 11.13% 90 1.60
3  Russiakostyakovseryoga |EN| elorank 3,505 0d 01:52:09h 151 11.67% 61 2.48
4  IrelandBorderbandit |EN| elorank 1,342 0d 00:26:13h 56 4.33% 19 2.95
5  LithuaniaSource Enjoyer |EN| elorank 1,227 0d 00:51:45h 41 3.17% 13 3.15
6  United statesFireMarshalBill |EN| elorank 1,081 0d 00:12:16h 18 1.39% 17 1.06
7  United statesWeed Central |EN| elorank 1,065 0d 00:07:58h 22 1.70% 9 2.44
8  United statesFelix the Viceroy |EN| elorank 1,065 0d 00:32:37h 7 0.54% 7 1.00
9  KuwaitPink wild flower |EN| elorank 1,061 0d 00:30:30h 8 0.62% 19 0.42
10  United statesTlittle |EN| elorank 1,021 0d 00:02:52h 1 0.08% 1 1.00
11  United statescurryadr |EN| elorank 1,021 0d 00:05:41h 5 0.39% 5 1.00
12  United kingdomMr COFFEE |EN| elorank 1,019 0d 00:05:03h 3 0.23% 1 3.00
13  ChinaArKun |EN| elorank 1,000 0d 00:02:02h 1 0.08% 1 1.00
14  EstoniaDRON |EN| elorank 999 0d 00:01:06h 0 0.00% 1 0.00




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Domination 102 times 510
2 Area Captured 89 times 534
3 Double Kill (2 kills) 73 times 73
4 Triple Kill (3 kills) 35 times 70
5 Domination (4 kills) 29 times 87
6 God Like (12+ kills) 24 times 264
7 Rampage (5 kills) 18 times 72
8 Capture Blocked 17 times 102
9 Ownage (7 kills) 14 times 84
10 Mega Kill (6 kills) 10 times 50
11 Ultra Kill (8 kills) 7 times 49
12 Killing Spree (9 kills) 5 times 40
13 Bomb Planter Killed 4 times 8
14 Monster Kill (10 kills) 3 times 27
15 Revenge 1 times 3




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Revenge 23 times -69
2 Domination 3 times -15




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Allies 40 times 25.97%
2 Axis 39 times 25.32%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Random 20 times 16.53% 837 185 4.52
2 Axis Sturmtruppe Axis Sturmtruppe 13 times 10.74% 28 20 1.40
3 Axis MG42-Schütze Axis MG42-Schütze 12 times 9.92% 143 34 4.21
4 Axis Grenadier Axis Grenadier 12 times 9.92% 25 16 1.56
5 Axis Panzerschreck Axis Panzerschreck 11 times 9.09% 125 78 1.60
6 Axis Unteroffizier Axis Unteroffizier 9 times 7.44% 17 27 0.63
7 American Master Sergeant American Master Sergeant 9 times 7.44% 19 9 2.11
8 American Support Infantry American Support Infantry 7 times 5.79% 20 15 1.33
9 American Rifleman American Rifleman 7 times 5.79% 22 13 1.69
10 American Machine Gunner American Machine Gunner 7 times 5.79% 25 8 3.13
11 Axis Scharfschütze Axis Scharfschütze 6 times 4.96% 18 15 1.20
12 American Bazooka  American Bazooka 5 times 4.13% 4 4 1.00
13 American Sniper American Sniper 3 times 2.48% 11 5 2.20




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 .30 Caliber Machine Gun 1.25 268 20.71% 0 0.00% 0.00
2 Springfield Rifle with Scope 1.50 219 16.92% 0 0.00% 0.00
3 MG42 Machine Gun 1.20 182 14.06% 0 0.00% 0.00
4 M1 Garand Rifle 1.30 110 8.50% 0 0.00% 0.00
5 Thompson Submachine Gun 1.25 81 6.26% 0 0.00% 0.00
6 BAR Browning Automatic Rifle 1.20 72 5.56% 0 0.00% 0.00
7 Panzerschreck 2.25 65 5.02% 0 0.00% 0.00
8 Pistol c96 1.50 62 4.79% 0 0.00% 0.00
9 M1 Carbine 1.20 34 2.63% 0 0.00% 0.00
10 MP44 Assault Rifle 1.35 33 2.55% 0 0.00% 0.00
11 Mauser Karbiner k98 Sniper Rifle 1.50 31 2.40% 0 0.00% 0.00
12 Colt .45 model 1911 1.60 28 2.16% 0 0.00% 0.00
13 Mauser Kar 98k 1.30 26 2.01% 0 0.00% 0.00
14 Spade Entrenchment Tool 3.00 21 1.62% 0 0.00% 0.00
15 MP40 Machine Pistol 1.25 20 1.55% 0 0.00% 0.00
16 U.S. Grenade 1.00 13 1.00% 0 0.00% 0.00
17 Pistol 38 1.50 10 0.77% 0 0.00% 0.00
18 M1 Garand Rifle 1.30 7 0.54% 0 0.00% 0.00
19 Bazooka 2.25 6 0.46% 0 0.00% 0.00
20 German Rifle Grenade 1.30 4 0.31% 0 0.00% 0.00
21 German Grenade 1.00 1 0.08% 0 0.00% 0.00
22 U.S. Issue Knife 3.00 1 0.08% 0 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 dod_flash 217 16.77% 53 4.0943 0 0.00% 0.0000
2 dod_anzio 163 12.60% 53 3.0755 0 0.00% 0.0000
3 dod_flash_dark 142 10.97% 35 4.0571 0 0.00% 0.0000
4 dod_kalt 129 9.97% 55 2.3455 0 0.00% 0.0000
5 dod_rails_b2_b 108 8.35% 18 6.0000 0 0.00% 0.0000
6 dod_palermo 95 7.34% 51 1.8627 0 0.00% 0.0000
7 dod_donner 74 5.72% 37 2.0000 0 0.00% 0.0000
8 dod_metalbridge_b2_se 70 5.41% 15 4.6667 0 0.00% 0.0000
9 dod_argentan 58 4.48% 12 4.8333 0 0.00% 0.0000
10 dod_coire 35 2.70% 5 7.0000 0 0.00% 0.0000
11 dod_bunky_hostel_beach_b1a 22 1.70% 9 2.4444 0 0.00% 0.0000
12 dod_crash 22 1.70% 9 2.4444 0 0.00% 0.0000
13 dod_crash_se 22 1.70% 6 3.6667 0 0.00% 0.0000
14 dod_gt_park_b3 21 1.62% 8 2.6250 0 0.00% 0.0000
15 dod_strand 18 1.39% 3 6.0000 0 0.00% 0.0000
16 dod_len_place_b3 15 1.16% 9 1.6667 0 0.00% 0.0000
17 dod_colmar 13 1.00% 2 6.5000 0 0.00% 0.0000
18 dod_brecourt_fixed_se 12 0.93% 3 4.0000 0 0.00% 0.0000
19 dod_convoy_b20 11 0.85% 9 1.2222 0 0.00% 0.0000
20 dod_churchyard 10 0.77% 13 0.7692 0 0.00% 0.0000
21 dod_vigilance 9 0.70% 3 3.0000 0 0.00% 0.0000
22 dod_avalanche 9 0.70% 4 2.2500 0 0.00% 0.0000
23 dod_horizon 7 0.54% 8 0.8750 0 0.00% 0.0000
24 dod_montagne 4 0.31% 2 2.0000 0 0.00% 0.0000
25 dod_jagd 3 0.23% 3 1.0000 0 0.00% 0.0000
26 dod_omahabeach3 2 0.15% 1 2.0000 0 0.00% 0.0000
27 dod_santos_ap3 2 0.15% 2 1.0000 0 0.00% 0.0000
28 dod_anvil 1 0.08% 1 1.0000 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]