HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Clan Information

Statistics Summary
Clan: fr
Home Page:
Activity: 100.00%
Members: 18 active members (18 total)
Avg. Member Points: 2,139
Total Kills: 6,936
Total Deaths: 1,950
Avg. Kills: 385
Kills per Death: 3.56
Kills per Minute: 1.37
Total Connection Time: 3d 12:07:11h
Avg. Connection Time: 0d 04:40:24h
Favorite Server:* !!! [EU][FR] BattleaRoyale : Best server is back
Favorite Map:* dod_anzio
Favorite Weapon:* MG42 Machine Gun
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  No Country{-BR-} Mad |fr| elorank 19,255 3d 09:41:44h 6,687 96.41% 1,841 3.63
2  France=SB= Juliodelavega [Fr] |FR| elorank 2,642 0d 01:04:16h 108 1.56% 68 1.59
3  SwitzerlandfirkaNt. |FR| elorank 1,308 0d 00:19:57h 51 0.74% 14 3.64
4  CanadaFeather |FR| elorank 1,143 0d 00:22:48h 45 0.65% 15 3.00
5  FranceM!Xo |FR| elorank 1,089 0d 00:06:01h 15 0.22% 4 3.75
6  BelgiumGrosnul |FR| elorank 1,062 0d 00:11:26h 23 0.33% 2 11.50
7  Francejpaul.pincon |FR| elorank 1,004 0d 00:05:07h 3 0.04% 2 1.50
8  CanadaKV1MAN |FR| elorank 1,002 0d 00:03:34h 4 0.06% 4 1.00
9  SpainGalten |FR| elorank 1,000 0d 00:04:08h 0 0.00% 0 0.00
10  RussiaLoo7s |FR| elorank 1,000 0d 00:00:15h 0 0.00% 0 0.00
11  DenmarkThe__Lost__Soldier.... |FR| elorank 1,000 0d 00:00:18h 0 0.00% 0 0.00
12  GermanyvonSinnen |FR| elorank 1,000 0d 00:02:03h 0 0.00% 0 0.00
13  FranceBobuck |FR| elorank 1,000 0d 00:00:29h 0 0.00% 0 0.00
14  GermanyBadBoy |FR| elorank 1,000 0d 00:00:10h 0 0.00% 0 0.00
15  Francegrenadier70 |FR| elorank 1,000 0d 00:00:24h 0 0.00% 0 0.00
16  GermanyShooT EM uP |FR| elorank 1,000 0d 00:00:46h 0 0.00% 0 0.00
17  United statesIPlayAsHugo |FR| elorank 1,000 0d 00:02:33h 0 0.00% 0 0.00
18  FrancePapounet |FR| elorank 1,000 0d 00:01:12h 0 0.00% 0 0.00




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Area Captured 762 times 4,572
2 Domination 540 times 2,700
3 Double Kill (2 kills) 313 times 313
4 Triple Kill (3 kills) 212 times 424
5 Domination (4 kills) 154 times 462
6 Rampage (5 kills) 105 times 420
7 God Like (12+ kills) 95 times 1,045
8 Capture Blocked 79 times 474
9 Mega Kill (6 kills) 63 times 315
10 Ownage (7 kills) 58 times 348
11 Ultra Kill (8 kills) 32 times 224
12 Monster Kill (10 kills) 25 times 225
13 Bomb Planted 22 times 132
14 Unstoppable (11 kills) 19 times 190
15 Killing Spree (9 kills) 17 times 136
16 Revenge 8 times 24
17 Bomb Planter Killed 8 times 16




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Revenge 143 times -429
2 Domination 16 times -80




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Allies 339 times 30.93%
2 Axis 219 times 19.98%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 161 times 22.52% 112 44 2.55
2 American Bazooka  American Bazooka 109 times 15.24% 613 298 2.06
3 American Support Infantry American Support Infantry 87 times 12.17% 1,113 494 2.25
4 Axis Scharfschütze Axis Scharfschütze 78 times 10.91% 788 149 5.29
5 Axis MG42-Schütze Axis MG42-Schütze 63 times 8.81% 2,232 223 10.01
6 Axis Sturmtruppe Axis Sturmtruppe 60 times 8.39% 940 406 2.32
7 American Sniper American Sniper 58 times 8.11% 648 172 3.77
8 Axis Grenadier Axis Grenadier 40 times 5.59% 83 26 3.19
9 Axis Panzerschreck Axis Panzerschreck 29 times 4.06% 60 42 1.43
10 American Master Sergeant American Master Sergeant 11 times 1.54%
11 American Machine Gunner American Machine Gunner 10 times 1.40% 158 26 6.08
12 Axis Unteroffizier Axis Unteroffizier 9 times 1.26% 75 36 2.08




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 MG42 Machine Gun 1.20 2,314 33.36% 0 0.00% 0.00
2 BAR Browning Automatic Rifle 1.20 901 12.99% 0 0.00% 0.00
3 Mauser Karbiner k98 Sniper Rifle 1.50 787 11.35% 0 0.00% 0.00
4 MP44 Assault Rifle 1.35 784 11.30% 0 0.00% 0.00
5 Springfield Rifle with Scope 1.50 646 9.31% 0 0.00% 0.00
6 Bazooka 2.25 502 7.24% 0 0.00% 0.00
7 U.S. Grenade 1.00 181 2.61% 0 0.00% 0.00
8 .30 Caliber Machine Gun 1.25 157 2.26% 0 0.00% 0.00
9 German Grenade 1.00 109 1.57% 0 0.00% 0.00
10 M1 Carbine 1.20 85 1.23% 0 0.00% 0.00
11 Mauser Kar 98k 1.30 77 1.11% 0 0.00% 0.00
12 MP40 Machine Pistol 1.25 70 1.01% 0 0.00% 0.00
13 M1 Garand Rifle 1.30 69 0.99% 0 0.00% 0.00
14 Pistol 38 1.50 60 0.87% 0 0.00% 0.00
15 Panzerschreck 2.25 50 0.72% 0 0.00% 0.00
16 U.S. Issue Knife 3.00 40 0.58% 0 0.00% 0.00
17 Colt .45 model 1911 1.60 28 0.40% 0 0.00% 0.00
18 Spade Entrenchment Tool 3.00 25 0.36% 0 0.00% 0.00
19 M1 Garand Rifle 1.30 17 0.25% 0 0.00% 0.00
20 German Rifle Grenade 1.30 15 0.22% 0 0.00% 0.00
21 Pistol c96 1.50 11 0.16% 0 0.00% 0.00
22 TNT Bomb 1.00 6 0.09% 0 0.00% 0.00
23 Thompson Submachine Gun 1.25 2 0.03% 0 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 dod_flash 939 13.54% 97 9.6804 0 0.00% 0.0000
2 dod_anzio 778 11.22% 269 2.8922 0 0.00% 0.0000
3 dod_donner 600 8.65% 231 2.5974 0 0.00% 0.0000
4 dod_kalt 555 8.00% 93 5.9677 0 0.00% 0.0000
5 dod_flash_dark 420 6.06% 51 8.2353 0 0.00% 0.0000
6 dod_avalanche 364 5.25% 154 2.3636 0 0.00% 0.0000
7 dod_gt_house_b4 270 3.89% 78 3.4615 0 0.00% 0.0000
8 dod_crash_se 237 3.42% 59 4.0169 0 0.00% 0.0000
9 dod_vigilance 235 3.39% 77 3.0519 0 0.00% 0.0000
10 dod_bridge_crossing_se 232 3.34% 13 17.8462 0 0.00% 0.0000
11 dod_len_place_b3 225 3.24% 76 2.9605 0 0.00% 0.0000
12 dod_argentan 210 3.03% 19 11.0526 0 0.00% 0.0000
13 dod_donner_extended 204 2.94% 67 3.0448 0 0.00% 0.0000
14 dod_strand 163 2.35% 5 32.6000 0 0.00% 0.0000
15 dod_montagne 144 2.08% 38 3.7895 0 0.00% 0.0000
16 dod_gan_extended_se 132 1.90% 66 2.0000 0 0.00% 0.0000
17 dod_kolsch 100 1.44% 42 2.3810 0 0.00% 0.0000
18 dod_gt_park_b3 97 1.40% 42 2.3095 0 0.00% 0.0000
19 dod_aura 84 1.21% 49 1.7143 0 0.00% 0.0000
20 dod_rails_b2_b 79 1.14% 30 2.6333 0 0.00% 0.0000
21 dod_metalbridge_b2_se 78 1.12% 17 4.5882 0 0.00% 0.0000
22 dod_santos_ap3 77 1.11% 34 2.2647 0 0.00% 0.0000
23 dod_horizon 76 1.10% 39 1.9487 0 0.00% 0.0000
24 dod_stug 76 1.10% 31 2.4516 0 0.00% 0.0000
25 dod_anvil 74 1.07% 35 2.1143 0 0.00% 0.0000
26 dod_coire 65 0.94% 43 1.5116 0 0.00% 0.0000
27 dod_priority1 64 0.92% 36 1.7778 0 0.00% 0.0000
28 dod_taistelu_b1 63 0.91% 28 2.2500 0 0.00% 0.0000
29 dod_brecourt_fixed_se 59 0.85% 26 2.2692 0 0.00% 0.0000
30 dod_convoy_b20 43 0.62% 17 2.5294 0 0.00% 0.0000
31 dod_palermo 31 0.45% 14 2.2143 0 0.00% 0.0000
32 dod_tunisia 31 0.45% 27 1.1481 0 0.00% 0.0000
33 dod_jagd 28 0.40% 11 2.5455 0 0.00% 0.0000
34 dod_bunky_hostel_beach_b1a 25 0.36% 8 3.1250 0 0.00% 0.0000
35 dod_mont_rochelle0_3 21 0.30% 10 2.1000 0 0.00% 0.0000
36 dod_colmar 18 0.26% 7 2.5714 0 0.00% 0.0000
37 dod_duhoc 15 0.22% 4 3.7500 0 0.00% 0.0000
38 dod_churchyard 8 0.12% 5 1.6000 0 0.00% 0.0000
39 dod_omahabeach3 7 0.10% 1 7.0000 0 0.00% 0.0000
40 dod_donner_redux_v3 3 0.04% 1 3.0000 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]