Action Details
Ownage (7 kills) from a total of 111 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | {-BR-} Mad |fr| |
55 | 330 |
| 2 | laMbi |
10 | 60 |
| 3 | CLABBYman |EN| |
9 | 54 |
| 4 | kostyakovseryoga |EN| |
4 | 24 |
| 5 | Yigitt gerçek savaşçı |
3 | 18 |
| 6 | geselle |
3 | 18 |
| 7 | Zin |ES| |
2 | 12 |
| 8 | Rct. Hull I «Nº10» |
2 | 12 |
| 9 | Maxvrt6 |
2 | 12 |
| 10 | Cochon sympa |
2 | 12 |
| 11 | =SB= Juliodelavega [Fr] |FR| |
2 | 12 |
| 12 | WoopWoop |
1 | 6 |
| 13 | Tim_Cruder |EN| |
1 | 6 |
| 14 | Soul |
1 | 6 |
| 15 | Silver Fox |
1 | 6 |
| 16 | R1zen |RU| |
1 | 6 |
| 17 | Phoebe |
1 | 6 |
| 18 | NERO.ALG |
1 | 6 |
| 19 | Lousse |
1 | 6 |
| 20 | Like tears in rain |
1 | 6 |
| 21 | Leandro_Gao |ES| |
1 | 6 |
| 22 | ieq |
1 | 6 |
| 23 | Grosnul |FR| |
1 | 6 |
| 24 | emersonmyll2204 |
1 | 6 |
| 25 | Couff |
1 | 6 |
| 26 | carlos |ES| |
1 | 6 |
| 27 | Blazenator |
1 | 6 |
| 28 | [M]anu_scule |
1 | 6 |

{-BR-} Mad |fr|
laMbi
CLABBYman |EN|
kostyakovseryoga |EN|
Yigitt gerçek savaşçı
geselle
Zin |ES|
Maxvrt6
Tim_Cruder |EN|
Soul
Silver Fox
Phoebe
NERO.ALG
emersonmyll2204