Action Details
Triple Kill (3 kills) from a total of 388 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | {-BR-} Mad |fr| |
203 | 406 |
| 2 | laMbi |
17 | 34 |
| 3 | CLABBYman |EN| |
16 | 32 |
| 4 | Yigitt gerçek savaşçı |
12 | 24 |
| 5 | carlos |ES| |
7 | 14 |
| 6 | [M]anu_scule |
7 | 14 |
| 7 | Tim_Cruder |EN| |
6 | 12 |
| 8 | s8n |
6 | 12 |
| 9 | R1zen |RU| |
6 | 12 |
| 10 | =SB= Juliodelavega [Fr] |FR| |
6 | 12 |
| 11 | kostyakovseryoga |EN| |
5 | 10 |
| 12 | Blazenator |
5 | 10 |
| 13 | Zin |ES| |
4 | 8 |
| 14 | z.j.zdenek |
4 | 8 |
| 15 | Pastor Dave |
4 | 8 |
| 16 | khachikooo |
4 | 8 |
| 17 | GROZA |
4 | 8 |
| 18 | D™PointFaibleTropFort |
4 | 8 |
| 19 | Bullty |
4 | 8 |
| 20 | Yahn |
3 | 6 |
| 21 | Source Enjoyer |EN| |
3 | 6 |
| 22 | Randale |DE| |
3 | 6 |
| 23 | Lousse |
3 | 6 |
| 24 | UNiTY |
2 | 4 |
| 25 | Spraynard Krüger |
2 | 4 |
| 26 | Phoebe |
2 | 4 |
| 27 | Maxvrt6 |
2 | 4 |
| 28 | KOTAYK |
2 | 4 |
| 29 | hikky |
2 | 4 |
| 30 | Grow !! |
2 | 4 |
| 31 | geselle |
2 | 4 |
| 32 | CH46EChief |
2 | 4 |
| 33 | AsbestosEnjoyer |
2 | 4 |
| 34 | Arawn |
2 | 4 |
| 35 | [TS]Greta |
2 | 4 |
| 36 | 无心之举 |
1 | 2 |
| 37 | 小坏熊 |
1 | 2 |
| 38 | Yökôdökôtö |
1 | 2 |
| 39 | x3ttsb7 |
1 | 2 |
| 40 | Weed Central |EN| |
1 | 2 |
Page: 1 2

{-BR-} Mad |fr|
laMbi
CLABBYman |EN|
Yigitt gerçek savaşçı
carlos |ES|
[M]anu_scule
Tim_Cruder |EN|
s8n
R1zen |RU|
Blazenator
z.j.zdenek
D™PointFaibleTropFort
Yahn
Source Enjoyer |EN|
Randale |DE|
KOTAYK
hikky
AsbestosEnjoyer
Arawn
无心之举